Usage Statistics for withonline.net

Summary Period: January 2015
Generated 01-Feb-2015 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 35883
Total Files 34242
Total Pages 32890
Total Visits 6681
Total KBytes 1004405
Total Unique Sites 1974
Total Unique URLs 295
Total Unique Referrers 1055
Total Unique User Agents 611
. Avg Max
Hits per Hour 48 185
Hits per Day 1157 2309
Files per Day 1104 2270
Pages per Day 1060 2248
Sites per Day 63 275
Visits per Day 215 331
KBytes per Day 32400 63501
Hits by Response Code
Code 200 - OK 95.43% 34242
Code 206 - Partial Content 0.08% 28
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.28% 460
Code 400 - Bad Request 0.11% 41
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 3.02% 1083
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 0.02% 6
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 8

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1041 2.90% 1011 2.95% 943 2.87% 247 3.70% 214 10.84% 50414 5.02%
2 1477 4.12% 1443 4.21% 1395 4.24% 249 3.73% 168 8.51% 63501 6.32%
3 1528 4.26% 1482 4.33% 1409 4.28% 200 2.99% 148 7.50% 47246 4.70%
4 495 1.38% 460 1.34% 444 1.35% 137 2.05% 113 5.72% 18387 1.83%
5 548 1.53% 514 1.50% 417 1.27% 146 2.19% 127 6.43% 22201 2.21%
6 522 1.45% 482 1.41% 406 1.23% 171 2.56% 146 7.40% 24571 2.45%
7 853 2.38% 789 2.30% 745 2.27% 256 3.83% 206 10.44% 34671 3.45%
8 979 2.73% 809 2.36% 779 2.37% 331 4.95% 275 13.93% 34069 3.39%
9 1140 3.18% 892 2.60% 881 2.68% 206 3.08% 161 8.16% 23962 2.39%
10 1071 2.98% 1036 3.03% 1008 3.06% 203 3.04% 122 6.18% 18366 1.83%
11 1335 3.72% 1306 3.81% 1245 3.79% 280 4.19% 137 6.94% 35069 3.49%
12 1719 4.79% 1659 4.84% 1586 4.82% 279 4.18% 139 7.04% 36936 3.68%
13 1586 4.42% 1556 4.54% 1479 4.50% 245 3.67% 129 6.53% 37280 3.71%
14 1126 3.14% 1093 3.19% 1028 3.13% 203 3.04% 133 6.74% 34180 3.40%
15 1067 2.97% 1043 3.05% 1005 3.06% 222 3.32% 153 7.75% 31391 3.13%
16 1293 3.60% 1253 3.66% 1253 3.81% 198 2.96% 132 6.69% 23076 2.30%
17 730 2.03% 702 2.05% 685 2.08% 211 3.16% 163 8.26% 16551 1.65%
18 685 1.91% 643 1.88% 655 1.99% 187 2.80% 128 6.48% 21064 2.10%
19 976 2.72% 922 2.69% 863 2.62% 220 3.29% 136 6.89% 30324 3.02%
20 973 2.71% 919 2.68% 878 2.67% 184 2.75% 148 7.50% 32228 3.21%
21 1012 2.82% 966 2.82% 915 2.78% 190 2.84% 128 6.48% 26184 2.61%
22 929 2.59% 873 2.55% 824 2.51% 211 3.16% 146 7.40% 24806 2.47%
23 906 2.52% 870 2.54% 856 2.60% 225 3.37% 150 7.60% 25697 2.56%
24 800 2.23% 759 2.22% 764 2.32% 199 2.98% 121 6.13% 17752 1.77%
25 1297 3.61% 1258 3.67% 1204 3.66% 203 3.04% 133 6.74% 34657 3.45%
26 1395 3.89% 1326 3.87% 1246 3.79% 219 3.28% 139 7.04% 35707 3.56%
27 1093 3.05% 1063 3.10% 983 2.99% 197 2.95% 118 5.98% 41115 4.09%
28 1194 3.33% 1160 3.39% 1128 3.43% 245 3.67% 136 6.89% 42549 4.24%
29 1833 5.11% 1745 5.10% 1695 5.15% 261 3.91% 176 8.92% 37381 3.72%
30 2309 6.43% 2270 6.63% 2248 6.83% 207 3.10% 131 6.64% 27300 2.72%
31 1971 5.49% 1938 5.66% 1923 5.85% 211 3.16% 138 6.99% 55771 5.55%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1416 3.95% 44 1368 4.00% 44 1366 4.15% 1241 38472 3.83%
1 44 1381 3.85% 43 1342 3.92% 43 1350 4.10% 1202 37252 3.71%
2 45 1412 3.94% 42 1302 3.80% 41 1295 3.94% 1156 35829 3.57%
3 47 1462 4.07% 45 1400 4.09% 45 1401 4.26% 1160 35951 3.58%
4 46 1436 4.00% 43 1344 3.93% 42 1331 4.05% 1294 40121 3.99%
5 42 1312 3.66% 39 1233 3.60% 39 1230 3.74% 1241 38483 3.83%
6 46 1452 4.05% 45 1396 4.08% 44 1368 4.16% 1362 42225 4.20%
7 48 1515 4.22% 46 1434 4.19% 45 1400 4.26% 1334 41360 4.12%
8 52 1637 4.56% 50 1578 4.61% 47 1461 4.44% 1380 42770 4.26%
9 49 1547 4.31% 45 1401 4.09% 42 1318 4.01% 1505 46658 4.65%
10 55 1734 4.83% 52 1631 4.76% 49 1538 4.68% 1431 44349 4.42%
11 50 1557 4.34% 47 1476 4.31% 46 1429 4.34% 1520 47124 4.69%
12 52 1624 4.53% 50 1566 4.57% 47 1476 4.49% 1510 46799 4.66%
13 49 1520 4.24% 47 1466 4.28% 44 1383 4.20% 1505 46658 4.65%
14 47 1467 4.09% 45 1422 4.15% 44 1364 4.15% 1250 38757 3.86%
15 40 1264 3.52% 39 1219 3.56% 35 1115 3.39% 1358 42104 4.19%
16 52 1642 4.58% 50 1580 4.61% 48 1503 4.57% 1558 48294 4.81%
17 46 1434 4.00% 44 1383 4.04% 42 1311 3.99% 1333 41320 4.11%
18 48 1512 4.21% 46 1426 4.16% 43 1348 4.10% 1589 49269 4.91%
19 48 1504 4.19% 46 1456 4.25% 44 1376 4.18% 1269 39348 3.92%
20 51 1586 4.42% 49 1535 4.48% 46 1447 4.40% 1413 43805 4.36%
21 47 1458 4.06% 44 1379 4.03% 41 1287 3.91% 1261 39084 3.89%
22 48 1497 4.17% 46 1448 4.23% 44 1374 4.18% 1263 39165 3.90%
23 48 1514 4.22% 47 1457 4.26% 45 1419 4.31% 1265 39211 3.90%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 15855 44.19% 128162 12.76% /
2 4902 13.66% 48402 4.82% /webalizer/
3 3851 10.73% 420109 41.83% /webalizer/usage_201409.html
4 2680 7.47% 114752 11.42% /webalizer/usage_201402.html
5 1546 4.31% 78596 7.83% /webalizer/usage_201501.html
6 683 1.90% 30008 2.99% /webalizer/usage_201310.html
7 480 1.34% 37667 3.75% /webalizer/usage_201412.html
8 309 0.86% 2000 0.20% /twc715.css
9 298 0.83% 9881 0.98% /webalizer/usage_201211.html
10 270 0.75% 1535 0.15% /swfobject.js
11 228 0.64% 9082 0.90% /images/Tim.PNG
12 213 0.59% 9 0.00% /images/design_elements/spacer.gif
13 206 0.57% 5209 0.52% /images/design_elements/noflash2.jpg
14 195 0.54% 64 0.01% /images/design_elements/background.gif
15 194 0.54% 11 0.00% /images/design_elements/menu.gif
16 189 0.53% 13956 1.39% /webalizer/usage_201401.html
17 184 0.51% 535 0.05% /contact_info.htm
18 157 0.44% 8499 0.85% /webalizer/usage_201411.html
19 109 0.30% 516 0.05% /faq.htm
20 106 0.30% 645 0.06% /resources.htm
21 101 0.28% 12 0.00% /data.txt
22 93 0.26% 453 0.05% /links.htm
23 80 0.22% 182 0.02% /Documents.htm
24 76 0.21% 224 0.02% /BLOG.htm
25 76 0.21% 6042 0.60% /lighthouse.swf
26 73 0.20% 6229 0.62% /webalizer/usage_201403.html
27 71 0.20% 259 0.03% /readmore.htm
28 65 0.18% 151 0.02% /documents.htm
29 63 0.18% 4 0.00% /images/design_elements/menu2.gif
30 52 0.14% 391 0.04% /default.htm

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 3851 10.73% 420109 41.83% /webalizer/usage_201409.html
2 15855 44.19% 128162 12.76% /
3 2680 7.47% 114752 11.42% /webalizer/usage_201402.html
4 1546 4.31% 78596 7.83% /webalizer/usage_201501.html
5 4902 13.66% 48402 4.82% /webalizer/
6 480 1.34% 37667 3.75% /webalizer/usage_201412.html
7 683 1.90% 30008 2.99% /webalizer/usage_201310.html
8 28 0.08% 27753 2.76% /images/MapToOffice.bmp
9 18 0.05% 16548 1.65% /Psychosocial Questionnaire.pdf
10 189 0.53% 13956 1.39% /webalizer/usage_201401.html

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 15855 44.19% 3852 58.91% /
2 3851 10.73% 501 7.66% /webalizer/usage_201409.html
3 1546 4.31% 363 5.55% /webalizer/usage_201501.html
4 4902 13.66% 274 4.19% /webalizer/
5 2680 7.47% 270 4.13% /webalizer/usage_201402.html
6 480 1.34% 192 2.94% /webalizer/usage_201412.html
7 184 0.51% 89 1.36% /contact_info.htm
8 298 0.83% 61 0.93% /webalizer/usage_201211.html
9 189 0.53% 61 0.93% /webalizer/usage_201401.html
10 157 0.44% 59 0.90% /webalizer/usage_201411.html

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 15855 44.19% 3788 58.02% /
2 3851 10.73% 501 7.67% /webalizer/usage_201409.html
3 1546 4.31% 366 5.61% /webalizer/usage_201501.html
4 2680 7.47% 273 4.18% /webalizer/usage_201402.html
5 4902 13.66% 272 4.17% /webalizer/
6 480 1.34% 191 2.93% /webalizer/usage_201412.html
7 184 0.51% 105 1.61% /contact_info.htm
8 298 0.83% 66 1.01% /webalizer/usage_201211.html
9 189 0.53% 53 0.81% /webalizer/usage_201401.html
10 157 0.44% 42 0.64% /webalizer/usage_201411.html

Top 30 of 1974 Total Sites
# Hits Files KBytes Visits Hostname
1 3582 9.98% 3582 10.46% 29156 2.90% 175 2.62% vps.node74.doloremipsum.com
2 3003 8.37% 3003 8.77% 370658 36.90% 18 0.27% 195-154-215-76.rev.poneytelecom.eu
3 1988 5.54% 1988 5.81% 19637 1.96% 88 1.32% 212-129-10-181.rev.poneytelecom.eu
4 1666 4.64% 1665 4.86% 16449 1.64% 1 0.01% 193.201.227.20
5 1587 4.42% 1587 4.63% 12918 1.29% 423 6.33% 188.123.248.103
6 1310 3.65% 1310 3.83% 17347 1.73% 157 2.35% 195-154-43-26.rev.poneytelecom.eu
7 1280 3.57% 1280 3.74% 51049 5.08% 32 0.48% 178-137-165-206-broadband.kyivstar.net
8 816 2.27% 816 2.38% 32544 3.24% 102 1.53% sol-fttb.129.121.118.46.sovam.net.ua
9 641 1.79% 641 1.87% 24352 2.42% 17 0.25% client.fttb.2day.kz
10 633 1.76% 633 1.85% 25065 2.50% 1 0.01% 46.246.92.132
11 633 1.76% 633 1.85% 5156 0.51% 3 0.04% 92.38.29.152
12 531 1.48% 531 1.55% 4322 0.43% 38 0.57% 95x153x167x60.kubangsm.ru
13 385 1.07% 385 1.12% 13386 1.33% 77 1.15% 107.200.57.37.triolan.net
14 377 1.05% 377 1.10% 3069 0.31% 17 0.25% 31.23.95.69
15 355 0.99% 355 1.04% 25076 2.50% 93 1.39% 178-137-82-82-lvv.broadband.kyivstar.net
16 339 0.94% 339 0.99% 2759 0.27% 8 0.12% 31.23.67.247
17 339 0.94% 339 0.99% 2759 0.27% 13 0.19% 31.23.8.50
18 328 0.91% 328 0.96% 2670 0.27% 17 0.25% 31.23.48.71
19 278 0.77% 278 0.81% 2263 0.23% 10 0.15% 234.117.41.46.donpac.ru
20 275 0.77% 275 0.80% 8665 0.86% 55 0.82% 31.128.81.72
21 272 0.76% 272 0.79% 10848 1.08% 25 0.37% sol-fttb.90.113.119.46.sovam.net.ua
22 262 0.73% 262 0.77% 2133 0.21% 3 0.04% 19.37.114.188.donpac.ru
23 254 0.71% 254 0.74% 2067 0.21% 89 1.33% host.colocrossing.com
24 247 0.69% 247 0.72% 2010 0.20% 5 0.07% 212.59.114.188.donpac.ru
25 238 0.66% 238 0.70% 1937 0.19% 10 0.15% 31.23.35.253
26 235 0.65% 235 0.69% 1913 0.19% 3 0.04% 144.46.114.188.donpac.ru
27 213 0.59% 213 0.62% 1734 0.17% 8 0.12% 31.23.240.203
28 201 0.56% 201 0.59% 1636 0.16% 7 0.10% 117.29.114.188.donpac.ru
29 200 0.56% 200 0.58% 1628 0.16% 10 0.15% 31.23.42.168
30 200 0.56% 184 0.54% 964 0.10% 7 0.10% gw2.zoominfo.com

Top 10 of 1974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3003 8.37% 3003 8.77% 370658 36.90% 18 0.27% 195-154-215-76.rev.poneytelecom.eu
2 1280 3.57% 1280 3.74% 51049 5.08% 32 0.48% 178-137-165-206-broadband.kyivstar.net
3 816 2.27% 816 2.38% 32544 3.24% 102 1.53% sol-fttb.129.121.118.46.sovam.net.ua
4 3582 9.98% 3582 10.46% 29156 2.90% 175 2.62% vps.node74.doloremipsum.com
5 355 0.99% 355 1.04% 25076 2.50% 93 1.39% 178-137-82-82-lvv.broadband.kyivstar.net
6 633 1.76% 633 1.85% 25065 2.50% 1 0.01% 46.246.92.132
7 641 1.79% 641 1.87% 24352 2.42% 17 0.25% client.fttb.2day.kz
8 1988 5.54% 1988 5.81% 19637 1.96% 88 1.32% 212-129-10-181.rev.poneytelecom.eu
9 1310 3.65% 1310 3.83% 17347 1.73% 157 2.35% 195-154-43-26.rev.poneytelecom.eu
10 1666 4.64% 1665 4.86% 16449 1.64% 1 0.01% 193.201.227.20

Top 30 of 1055 Total Referrers
# Hits Referrer
1 6030 16.80% - (Direct Request)
2 3579 9.97% http://soft.atde.ru/
3 3500 9.75% http://seoni.ru/
4 2163 6.03% http://kkiinnoo.ru/
5 644 1.79% http://beste.zblogs.de
6 641 1.79% http://feenixx24h.org
7 584 1.63% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
8 476 1.33% http://msk-stabilizator.ru/cat.php
9 476 1.33% http://vk.com/dveripersey
10 465 1.30% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 455 1.27% http://rychlapujcka.noip.me
12 451 1.26% http://777s.ru/
13 402 1.12% http://www.xolodremont.ru/
14 387 1.08% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 333 0.93% http://www.gorodservis.ru
16 302 0.84% http://onlinebooksclub.com
17 209 0.58% http://antabuse2015.tk
18 198 0.55% http://accutaneusbuy.com
19 195 0.54% http://valtrex2015.tk
20 180 0.50% http://flomax385.tk
21 178 0.50% http://rychla-pujcka.noip.me
22 168 0.47% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
23 158 0.44% http://onlinedapoxetinebuy.com
24 155 0.43% http://bad-credit-personal-loans.pw
25 139 0.39% http://pay-day-loans.pw
26 134 0.37% http://www.moykrest.ru/matfeya/sila-very.html
27 131 0.37% http://celebrex365.pw
28 130 0.36% http://bad-credit-loans.pw
29 128 0.36% http://diflucan2015.tk
30 128 0.36% http://shehetov.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% tim gregory counseling
2 1 33.33% tim gregory brandon

Top 15 of 611 Total User Agents
# Hits User Agent
1 9698 27.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2032 5.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1266 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 695 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 544 1.52% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 541 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 421 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
8 419 1.17% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 419 1.17% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
10 415 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
11 408 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 405 1.13% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 395 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 395 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 395 1.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for January 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11752 32.75% 11180 32.65% 213271 21.23% Unresolved/Unknown
2 7678 21.40% 6964 20.34% 87616 8.72% Commercial (com)
3 6374 17.76% 6374 18.61% 411603 40.98% European Union
4 3928 10.95% 3734 10.90% 156319 15.56% Network (net)
5 3022 8.42% 3021 8.82% 27505 2.74% Russian Federation
6 1223 3.41% 1218 3.56% 49073 4.89% Ukraine
7 648 1.81% 648 1.89% 25213 2.51% Kazakhstan
8 277 0.77% 277 0.81% 2255 0.22% Address Routing (arpa)
9 208 0.58% 206 0.60% 2859 0.28% Brazil
10 132 0.37% 111 0.32% 4172 0.42% Germany
11 110 0.31% 94 0.27% 1757 0.17% China
12 74 0.21% 44 0.13% 2033 0.20% Thailand
13 51 0.14% 49 0.14% 2216 0.22% Italy
14 33 0.09% 33 0.10% 3962 0.39% Generic Business (biz)
15 31 0.09% 25 0.07% 128 0.01% Moldova
16 30 0.08% 30 0.09% 2232 0.22% Taiwan
17 25 0.07% 18 0.05% 386 0.04% Non-Profit (org)
18 24 0.07% 18 0.05% 91 0.01% Belgium
19 24 0.07% 23 0.07% 2645 0.26% Poland
20 20 0.06% 13 0.04% 1135 0.11% Educational (edu)
21 17 0.05% 17 0.05% 2095 0.21% Luxembourg
22 16 0.04% 16 0.05% 179 0.02% Australia
23 16 0.04% 16 0.05% 501 0.05% Netherlands
24 16 0.04% 16 0.05% 179 0.02% Portugal
25 15 0.04% 13 0.04% 70 0.01% British Indian Ocean Territory
26 12 0.03% 12 0.04% 132 0.01% India
27 11 0.03% 9 0.03% 1091 0.11% Czech Republic
28 10 0.03% 9 0.03% 102 0.01% Greece
29 10 0.03% 7 0.02% 467 0.05% Indonesia
30 10 0.03% 10 0.03% 1233 0.12% Latvia


Generated by Webalizer Version 2.20