Usage Statistics for withonline.net

Summary Period: January 2014
Generated 01-Feb-2014 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 53397
Total Files 51280
Total Pages 50165
Total Visits 4780
Total KBytes 1552232
Total Unique Sites 1581
Total Unique URLs 153
Total Unique Referrers 5187
Total Unique User Agents 567
. Avg Max
Hits per Hour 71 369
Hits per Day 1722 3735
Files per Day 1654 3682
Pages per Day 1618 3622
Sites per Day 51 206
Visits per Day 154 272
KBytes per Day 50072 108690
Hits by Response Code
Code 200 - OK 96.04% 51280
Code 206 - Partial Content 0.19% 99
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.89% 475
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 2.67% 1428
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.03% 15
Code 501 - Not Implemented 0.13% 70

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 547 1.02% 509 0.99% 516 1.03% 164 3.43% 75 4.74% 11851 0.76%
2 504 0.94% 466 0.91% 472 0.94% 152 3.18% 79 5.00% 14170 0.91%
3 503 0.94% 448 0.87% 456 0.91% 130 2.72% 87 5.50% 8999 0.58%
4 763 1.43% 711 1.39% 686 1.37% 211 4.41% 134 8.48% 18485 1.19%
5 966 1.81% 904 1.76% 843 1.68% 201 4.21% 154 9.74% 25481 1.64%
6 1446 2.71% 1360 2.65% 1274 2.54% 185 3.87% 163 10.31% 37257 2.40%
7 1304 2.44% 1251 2.44% 1165 2.32% 199 4.16% 176 11.13% 35510 2.29%
8 1301 2.44% 1252 2.44% 1177 2.35% 170 3.56% 139 8.79% 37571 2.42%
9 1579 2.96% 1495 2.92% 1463 2.92% 209 4.37% 162 10.25% 46899 3.02%
10 1422 2.66% 1372 2.68% 1366 2.72% 272 5.69% 206 13.03% 46175 2.97%
11 1873 3.51% 1844 3.60% 1837 3.66% 229 4.79% 175 11.07% 59680 3.84%
12 2841 5.32% 2791 5.44% 2734 5.45% 218 4.56% 173 10.94% 99840 6.43%
13 2669 5.00% 2592 5.05% 2500 4.98% 117 2.45% 86 5.44% 80116 5.16%
14 3735 6.99% 3682 7.18% 3622 7.22% 130 2.72% 84 5.31% 108690 7.00%
15 2442 4.57% 2395 4.67% 2361 4.71% 160 3.35% 82 5.19% 63080 4.06%
16 2215 4.15% 1810 3.53% 1857 3.70% 182 3.81% 85 5.38% 46171 2.97%
17 2132 3.99% 2093 4.08% 2089 4.16% 142 2.97% 70 4.43% 64915 4.18%
18 2117 3.96% 2084 4.06% 2075 4.14% 123 2.57% 72 4.55% 70005 4.51%
19 2225 4.17% 2188 4.27% 2172 4.33% 121 2.53% 79 5.00% 70450 4.54%
20 2250 4.21% 2184 4.26% 2190 4.37% 139 2.91% 97 6.14% 62417 4.02%
21 1927 3.61% 1858 3.62% 1719 3.43% 141 2.95% 102 6.45% 64397 4.15%
22 2635 4.93% 2550 4.97% 2526 5.04% 154 3.22% 106 6.70% 49331 3.18%
23 1298 2.43% 1248 2.43% 1235 2.46% 102 2.13% 78 4.93% 39552 2.55%
24 1504 2.82% 1453 2.83% 1436 2.86% 130 2.72% 91 5.76% 46515 3.00%
25 1786 3.34% 1753 3.42% 1728 3.44% 130 2.72% 81 5.12% 61432 3.96%
26 2038 3.82% 1984 3.87% 1952 3.89% 126 2.64% 87 5.50% 66132 4.26%
27 1991 3.73% 1918 3.74% 1741 3.47% 148 3.10% 99 6.26% 57127 3.68%
28 1952 3.66% 1907 3.72% 1820 3.63% 123 2.57% 89 5.63% 56758 3.66%
29 1114 2.09% 1048 2.04% 1044 2.08% 137 2.87% 84 5.31% 38881 2.50%
30 1002 1.88% 946 1.84% 864 1.72% 118 2.47% 86 5.44% 31350 2.02%
31 1316 2.46% 1184 2.31% 1245 2.48% 89 1.86% 61 3.86% 32997 2.13%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1875 3.51% 59 1829 3.57% 58 1827 3.64% 1811 56152 3.62%
1 68 2116 3.96% 66 2048 3.99% 66 2070 4.13% 1862 57715 3.72%
2 75 2340 4.38% 63 1974 3.85% 65 2019 4.02% 2006 62193 4.01%
3 66 2055 3.85% 64 2010 3.92% 64 1992 3.97% 1980 61380 3.95%
4 63 1959 3.67% 61 1898 3.70% 61 1915 3.82% 1938 60065 3.87%
5 67 2078 3.89% 65 2023 3.95% 65 2016 4.02% 2014 62441 4.02%
6 73 2276 4.26% 70 2191 4.27% 70 2171 4.33% 2121 65746 4.24%
7 76 2386 4.47% 74 2312 4.51% 72 2255 4.50% 2217 68724 4.43%
8 73 2291 4.29% 71 2225 4.34% 70 2171 4.33% 2170 67279 4.33%
9 76 2368 4.43% 74 2296 4.48% 71 2205 4.40% 2066 64057 4.13%
10 76 2382 4.46% 74 2298 4.48% 72 2238 4.46% 2194 68003 4.38%
11 79 2459 4.61% 75 2326 4.54% 74 2296 4.58% 2278 70603 4.55%
12 73 2278 4.27% 70 2177 4.25% 67 2092 4.17% 1993 61770 3.98%
13 73 2282 4.27% 70 2197 4.28% 66 2069 4.12% 2150 66650 4.29%
14 79 2468 4.62% 77 2395 4.67% 73 2292 4.57% 2244 69577 4.48%
15 75 2327 4.36% 72 2249 4.39% 68 2116 4.22% 2202 68277 4.40%
16 73 2271 4.25% 70 2190 4.27% 69 2153 4.29% 2225 68987 4.44%
17 75 2351 4.40% 73 2282 4.45% 71 2209 4.40% 2219 68799 4.43%
18 73 2278 4.27% 70 2200 4.29% 68 2129 4.24% 2087 64690 4.17%
19 68 2123 3.98% 65 2045 3.99% 63 1963 3.91% 2089 64753 4.17%
20 70 2195 4.11% 69 2147 4.19% 64 2014 4.01% 2196 68073 4.39%
21 69 2153 4.03% 64 2011 3.92% 65 2022 4.03% 2024 62741 4.04%
22 66 2065 3.87% 64 1991 3.88% 63 1961 3.91% 2049 63519 4.09%
23 65 2021 3.78% 63 1966 3.83% 63 1970 3.93% 1937 60037 3.87%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 17057 31.94% 596270 38.41% /webalizer/usage_201312.html
2 10919 20.45% 103273 6.65% /webalizer/
3 6193 11.60% 235743 15.19% /webalizer/usage_201401.html
4 5891 11.03% 239420 15.42% /webalizer/usage_201310.html
5 3922 7.34% 23628 1.52% /
6 3370 6.31% 138209 8.90% /webalizer/usage_201311.html
7 897 1.68% 99753 6.43% /webalizer/usage_201304.html
8 235 0.44% 1510 0.10% /twc715.css
9 190 0.36% 1082 0.07% /swfobject.js
10 183 0.34% 4414 0.28% /images/design_elements/noflash2.jpg
11 173 0.32% 7 0.00% /images/design_elements/spacer.gif
12 171 0.32% 56 0.00% /images/design_elements/background.gif
13 171 0.32% 10 0.00% /images/design_elements/menu.gif
14 167 0.31% 6370 0.41% /images/Tim.PNG
15 143 0.27% 4640 0.30% /webalizer/usage_201102.html
16 111 0.21% 14 0.00% /data.txt
17 109 0.20% 8657 0.56% /lighthouse.swf
18 91 0.17% 286 0.02% /contact_info.htm
19 87 0.16% 2802 0.18% /webalizer/usage_201107.html
20 86 0.16% 2613 0.17% /webalizer/usage_201104.html
21 82 0.15% 5 0.00% /images/design_elements/menu2.gif
22 76 0.14% 44432 2.86% /Psychosocial Questionnaire.pdf
23 75 0.14% 464 0.03% /images/design_elements/noflash.jpg
24 66 0.12% 371 0.02% /resources.htm
25 64 0.12% 307 0.02% /links.htm
26 62 0.12% 295 0.02% /faq.htm
27 59 0.11% 2663 0.17% /webalizer/usage_201210.html
28 54 0.10% 154 0.01% /BLOG.htm
29 50 0.09% 105 0.01% /Documents.htm
30 44 0.08% 230 0.01% /Informed Consent Form.pdf

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 17057 31.94% 596270 38.41% /webalizer/usage_201312.html
2 5891 11.03% 239420 15.42% /webalizer/usage_201310.html
3 6193 11.60% 235743 15.19% /webalizer/usage_201401.html
4 3370 6.31% 138209 8.90% /webalizer/usage_201311.html
5 10919 20.45% 103273 6.65% /webalizer/
6 897 1.68% 99753 6.43% /webalizer/usage_201304.html
7 76 0.14% 44432 2.86% /Psychosocial Questionnaire.pdf
8 3922 7.34% 23628 1.52% /
9 21 0.04% 20322 1.31% /images/MapToOffice.bmp
10 109 0.20% 8657 0.56% /lighthouse.swf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3922 7.34% 3292 71.67% /
2 897 1.68% 328 7.14% /webalizer/usage_201304.html
3 10919 20.45% 240 5.23% /webalizer/
4 6193 11.60% 174 3.79% /webalizer/usage_201401.html
5 3370 6.31% 100 2.18% /webalizer/usage_201311.html
6 91 0.17% 44 0.96% /contact_info.htm
7 143 0.27% 29 0.63% /webalizer/usage_201102.html
8 66 0.12% 27 0.59% /resources.htm
9 59 0.11% 25 0.54% /webalizer/usage_201210.html
10 62 0.12% 18 0.39% /faq.htm

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3922 7.34% 2760 61.08% /
2 10919 20.45% 644 14.25% /webalizer/
3 897 1.68% 328 7.26% /webalizer/usage_201304.html
4 6193 11.60% 177 3.92% /webalizer/usage_201401.html
5 3370 6.31% 97 2.15% /webalizer/usage_201311.html
6 91 0.17% 57 1.26% /contact_info.htm
7 143 0.27% 29 0.64% /webalizer/usage_201102.html
8 66 0.12% 26 0.58% /resources.htm
9 59 0.11% 25 0.55% /webalizer/usage_201210.html
10 54 0.10% 22 0.49% /BLOG.htm

Top 30 of 1581 Total Sites
# Hits Files KBytes Visits Hostname
1 17335 32.46% 17335 33.80% 603730 38.89% 6 0.13% 31.184.238.57
2 8832 16.54% 8832 17.22% 267453 17.23% 16 0.33% 180.220-pool.nikopol.net
3 3848 7.21% 3848 7.50% 152503 9.82% 7 0.15% 91.200.13.92
4 1582 2.96% 1582 3.09% 63107 4.07% 55 1.15% c-46-246-17-245.anonymous.at.anonine.com
5 1240 2.32% 1240 2.42% 12199 0.79% 1 0.02% 77.123.28.180
6 1200 2.25% 1200 2.34% 47739 3.08% 27 0.56% c-178-73-207-166.anonymous.at.anonine.com
7 1162 2.18% 1162 2.27% 11432 0.74% 4 0.08% net128.255.92-34.perm.ertelecom.ru
8 657 1.23% 656 1.28% 21323 1.37% 2 0.04% 46-185-85-98-broadband.kyivstar.net
9 580 1.09% 580 1.13% 5700 0.37% 6 0.13% 77.123.28.132
10 481 0.90% 481 0.94% 4732 0.30% 2 0.04% 46x147x35x85.dynamic.perm.ertelecom.ru
11 470 0.88% 470 0.92% 4624 0.30% 2 0.04% 77.123.28.231
12 465 0.87% 465 0.91% 21587 1.39% 3 0.06% 11-30-53-37.pool.ukrtel.net
13 419 0.78% 416 0.81% 12599 0.81% 98 2.05% client.fttb.2day.kz
14 403 0.75% 402 0.78% 3955 0.25% 10 0.21% 36.146.87.109.triolan.net
15 380 0.71% 380 0.74% 3738 0.24% 6 0.13% 77.123.28.109
16 372 0.70% 372 0.73% 3659 0.24% 31 0.65% igld-84-228-51-243.inter.net.il
17 354 0.66% 354 0.69% 38465 2.48% 120 2.51% 192.147.213.222
18 333 0.62% 333 0.65% 2736 0.18% 51 1.07% 188.123.248.103
19 329 0.62% 324 0.63% 2417 0.16% 324 6.78% ptr.cnsat.com.cn
20 324 0.61% 3 0.01% 218 0.01% 1 0.02% 183.60.244.29
21 324 0.61% 324 0.63% 12899 0.83% 1 0.02% c-178-73-208-166.anonymous.at.anonine.com
22 265 0.50% 265 0.52% 5259 0.34% 52 1.09% 193.43.252.252
23 260 0.49% 260 0.51% 2558 0.16% 14 0.29% 101-200-132-95.pool.ukrtel.net
24 255 0.48% 255 0.50% 2508 0.16% 4 0.08% 60-90-200-46.pool.ukrtel.net
25 213 0.40% 213 0.42% 1587 0.10% 34 0.71% 89.31.91.220
26 201 0.38% 66 0.13% 560 0.04% 19 0.40% spider-199-21-99-90.yandex.com
27 192 0.36% 192 0.37% 7644 0.49% 1 0.02% c-46-246-92-249.anonymous.at.anonine.com
28 190 0.36% 190 0.37% 1869 0.12% 13 0.27% 77.123.28.200
29 188 0.35% 188 0.37% 21022 1.35% 84 1.76% 213.122.178.99
30 180 0.34% 180 0.35% 1771 0.11% 5 0.10% 76-6-132-95.pool.ukrtel.net

Top 10 of 1581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17335 32.46% 17335 33.80% 603730 38.89% 6 0.13% 31.184.238.57
2 8832 16.54% 8832 17.22% 267453 17.23% 16 0.33% 180.220-pool.nikopol.net
3 3848 7.21% 3848 7.50% 152503 9.82% 7 0.15% 91.200.13.92
4 1582 2.96% 1582 3.09% 63107 4.07% 55 1.15% c-46-246-17-245.anonymous.at.anonine.com
5 1200 2.25% 1200 2.34% 47739 3.08% 27 0.56% c-178-73-207-166.anonymous.at.anonine.com
6 354 0.66% 354 0.69% 38465 2.48% 120 2.51% 192.147.213.222
7 465 0.87% 465 0.91% 21587 1.39% 3 0.06% 11-30-53-37.pool.ukrtel.net
8 657 1.23% 656 1.28% 21323 1.37% 2 0.04% 46-185-85-98-broadband.kyivstar.net
9 188 0.35% 188 0.37% 21022 1.35% 84 1.76% 213.122.178.99
10 175 0.33% 175 0.34% 19568 1.26% 55 1.15% 94.19.191.43.pool.sknt.ru

Top 30 of 5187 Total Referrers
# Hits Referrer
1 4674 8.75% - (Direct Request)
2 3300 6.18% http://tretinoincream025.weebly.com/
3 1908 3.57% http://gabapentin300mg.weebly.com/
4 1672 3.13% http://tramadolhcl50mgtablet.weebly.com/
5 968 1.81% http://gabapentin600mg.weebly.com/
6 872 1.63% http://doorseo.ru/
7 840 1.57% http://acticin.weebly.com/
8 835 1.56% http://mojvopros.ru/
9 800 1.50% http://purchaseacticin.weebly.com/
10 795 1.49% http://cheapacticin.weebly.com/
11 720 1.35% http://xrumz.com/
12 655 1.23% http://hqxnxx.biz
13 608 1.14% http://welosekilos.de/abnehmen.html
14 496 0.93% http://eloconcream.blogspot.com
15 488 0.91% http://protopicointment.weebly.com/
16 465 0.87% http://orderacticin.weebly.com/
17 390 0.73% http://promocodeshop.ru/
18 348 0.65% http://welosekilos.de/abnehmtabletten.html
19 344 0.64% http://welosekilos.de/korperentgiftung.html
20 323 0.60% http://www.baidu.com
21 321 0.60% http://www.xolodremont.ru/
22 320 0.60% http://www.rolety.beorthber.kalisz.pl/verticale.html
23 320 0.60% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
24 308 0.58% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
25 275 0.52% http://medoldblog.com/
26 268 0.50% http://welosekilos.de/acai-beere.html
27 268 0.50% http://welosekilos.de/schnell-abnehmen.html
28 252 0.47% http://www.100drugs.com
29 248 0.46% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
30 228 0.43% http://elektronische-zigarette-kaufen24.at

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% tim gregory
2 1 12.50% phone number for tim gregory counseling
3 1 12.50% tim gregory brandon fl
4 1 12.50% tim gregory counseling
5 1 12.50% tim gregory tampa fl
6 1 12.50% withonline.net

Top 15 of 567 Total User Agents
# Hits User Agent
1 1382 2.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 654 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 591 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 431 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 319 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 308 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 306 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 301 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
9 296 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
10 291 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
11 290 0.54% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
12 290 0.54% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
13 289 0.54% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
14 287 0.54% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 286 0.54% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for January 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 28598 53.56% 27998 54.60% 910239 58.64% Unresolved/Unknown
2 13902 26.04% 13659 26.64% 378628 24.39% Network (net)
3 6623 12.40% 5650 11.02% 182947 11.79% Commercial (com)
4 2166 4.06% 2158 4.21% 48989 3.16% Russian Federation
5 876 1.64% 876 1.71% 8617 0.56% Israel
6 419 0.78% 416 0.81% 12599 0.81% Kazakhstan
7 352 0.66% 347 0.68% 2607 0.17% China
8 88 0.16% 2 0.00% 70 0.00% Ukraine
9 58 0.11% 54 0.11% 5705 0.37% Moldova
10 53 0.10% 8 0.02% 61 0.00% Switzerland
11 42 0.08% 42 0.08% 393 0.03% Address Routing (arpa)
12 29 0.05% 16 0.03% 60 0.00% Germany
13 13 0.02% 4 0.01% 21 0.00% Non-Profit (org)
14 12 0.02% 11 0.02% 211 0.01% Educational (edu)
15 11 0.02% 11 0.02% 0 0.00% Thailand
16 11 0.02% 10 0.02% 163 0.01% United States
17 11 0.02% 11 0.02% 0 0.00% Venezuela
18 10 0.02% 8 0.02% 112 0.01% European Union
19 10 0.02% 9 0.02% 8 0.00% Taiwan
20 9 0.02% 0 0.00% 5 0.00% Canada
21 8 0.01% 7 0.01% 0 0.00% Netherlands
22 6 0.01% 6 0.01% 42 0.00% Argentina
23 6 0.01% 6 0.01% 109 0.01% Brazil
24 6 0.01% 6 0.01% 0 0.00% Colombia
25 6 0.01% 6 0.01% 0 0.00% Indonesia
26 6 0.01% 5 0.01% 15 0.00% Poland
27 5 0.01% 5 0.01% 0 0.00% Australia
28 5 0.01% 4 0.01% 136 0.01% Belarus
29 5 0.01% 5 0.01% 20 0.00% United Kingdom
30 4 0.01% 4 0.01% 0 0.00% Austria


Generated by Webalizer Version 2.20