Usage Statistics for withonline.net

Summary Period: March 2014
Generated 01-Apr-2014 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 54641
Total Files 52875
Total Pages 51556
Total Visits 4833
Total KBytes 1695631
Total Unique Sites 1066
Total Unique URLs 256
Total Unique Referrers 3400
Total Unique User Agents 541
. Avg Max
Hits per Hour 73 240
Hits per Day 1762 2479
Files per Day 1705 2443
Pages per Day 1663 2438
Sites per Day 34 112
Visits per Day 155 189
KBytes per Day 54698 75984
Hits by Response Code
Code 200 - OK 96.77% 52875
Code 206 - Partial Content 0.24% 131
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.72% 395
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.13% 70
Code 404 - Not Found 2.02% 1104
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.08% 44

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1026 1.88% 975 1.84% 942 1.83% 140 2.90% 88 8.26% 28828 1.70%
2 1309 2.40% 1268 2.40% 1249 2.42% 156 3.23% 93 8.72% 40684 2.40%
3 2020 3.70% 1951 3.69% 1901 3.69% 153 3.17% 97 9.10% 63264 3.73%
4 2479 4.54% 2443 4.62% 2438 4.73% 144 2.98% 81 7.60% 50622 2.99%
5 1957 3.58% 1870 3.54% 1797 3.49% 120 2.48% 65 6.10% 41586 2.45%
6 1797 3.29% 1723 3.26% 1654 3.21% 114 2.36% 63 5.91% 56076 3.31%
7 2283 4.18% 2230 4.22% 2203 4.27% 134 2.77% 75 7.04% 73579 4.34%
8 2366 4.33% 2333 4.41% 2321 4.50% 163 3.37% 86 8.07% 73964 4.36%
9 1548 2.83% 1518 2.87% 1486 2.88% 146 3.02% 78 7.32% 51091 3.01%
10 1767 3.23% 1705 3.22% 1620 3.14% 164 3.39% 95 8.91% 53343 3.15%
11 1413 2.59% 1349 2.55% 1334 2.59% 154 3.19% 88 8.26% 43484 2.56%
12 1460 2.67% 1435 2.71% 1422 2.76% 143 2.96% 84 7.88% 45645 2.69%
13 1499 2.74% 1462 2.77% 1439 2.79% 164 3.39% 100 9.38% 47697 2.81%
14 1554 2.84% 1514 2.86% 1483 2.88% 169 3.50% 110 10.32% 50934 3.00%
15 1718 3.14% 1667 3.15% 1640 3.18% 184 3.81% 99 9.29% 51253 3.02%
16 1825 3.34% 1797 3.40% 1757 3.41% 161 3.33% 97 9.10% 53802 3.17%
17 1733 3.17% 1628 3.08% 1528 2.96% 168 3.48% 105 9.85% 51575 3.04%
18 1456 2.66% 1425 2.70% 1382 2.68% 141 2.92% 62 5.82% 43716 2.58%
19 1612 2.95% 1553 2.94% 1481 2.87% 188 3.89% 104 9.76% 47079 2.78%
20 2153 3.94% 2079 3.93% 2010 3.90% 160 3.31% 111 10.41% 68381 4.03%
21 2137 3.91% 2045 3.87% 2034 3.95% 164 3.39% 93 8.72% 69327 4.09%
22 1739 3.18% 1713 3.24% 1675 3.25% 154 3.19% 101 9.47% 52750 3.11%
23 1836 3.36% 1784 3.37% 1747 3.39% 139 2.88% 88 8.26% 56090 3.31%
24 2183 4.00% 2071 3.92% 1975 3.83% 163 3.37% 110 10.32% 67472 3.98%
25 2273 4.16% 2174 4.11% 2088 4.05% 168 3.48% 106 9.94% 75984 4.48%
26 1716 3.14% 1596 3.02% 1579 3.06% 163 3.37% 112 10.51% 60866 3.59%
27 1453 2.66% 1394 2.64% 1344 2.61% 175 3.62% 95 8.91% 56166 3.31%
28 1614 2.95% 1564 2.96% 1514 2.94% 189 3.91% 75 7.04% 59027 3.48%
29 1520 2.78% 1484 2.81% 1463 2.84% 180 3.72% 82 7.69% 49367 2.91%
30 1684 3.08% 1645 3.11% 1596 3.10% 154 3.19% 92 8.63% 53204 3.14%
31 1511 2.77% 1480 2.80% 1454 2.82% 188 3.89% 92 8.63% 58775 3.47%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2025 3.71% 63 1976 3.74% 62 1940 3.76% 2099 65061 3.84%
1 73 2285 4.18% 71 2224 4.21% 71 2201 4.27% 2228 69062 4.07%
2 69 2141 3.92% 66 2054 3.88% 67 2081 4.04% 2102 65151 3.84%
3 69 2144 3.92% 65 2029 3.84% 65 2016 3.91% 2215 68655 4.05%
4 78 2425 4.44% 76 2372 4.49% 76 2361 4.58% 2368 73419 4.33%
5 77 2387 4.37% 75 2345 4.43% 74 2315 4.49% 2327 72142 4.25%
6 78 2442 4.47% 77 2392 4.52% 76 2367 4.59% 2265 70217 4.14%
7 82 2556 4.68% 80 2500 4.73% 77 2406 4.67% 2333 72335 4.27%
8 80 2483 4.54% 78 2438 4.61% 76 2363 4.58% 2388 74033 4.37%
9 76 2367 4.33% 74 2316 4.38% 72 2242 4.35% 2490 77198 4.55%
10 78 2441 4.47% 76 2367 4.48% 74 2296 4.45% 2472 76639 4.52%
11 80 2505 4.58% 77 2398 4.54% 73 2292 4.45% 2456 76128 4.49%
12 75 2327 4.26% 71 2206 4.17% 67 2094 4.06% 2263 70146 4.14%
13 73 2263 4.14% 70 2173 4.11% 67 2098 4.07% 2326 72093 4.25%
14 69 2153 3.94% 67 2091 3.95% 65 2032 3.94% 2288 70938 4.18%
15 78 2443 4.47% 72 2255 4.26% 70 2177 4.22% 2384 73914 4.36%
16 67 2106 3.85% 66 2065 3.91% 64 2012 3.90% 2267 70276 4.14%
17 68 2130 3.90% 66 2061 3.90% 65 2016 3.91% 2177 67502 3.98%
18 72 2233 4.09% 70 2172 4.11% 67 2088 4.05% 2291 71025 4.19%
19 72 2248 4.11% 70 2193 4.15% 67 2105 4.08% 2286 70877 4.18%
20 69 2151 3.94% 67 2086 3.95% 65 2040 3.96% 2241 69460 4.10%
21 70 2183 4.00% 66 2066 3.91% 64 2000 3.88% 2167 67182 3.96%
22 66 2069 3.79% 65 2018 3.82% 63 1969 3.82% 2125 65866 3.88%
23 68 2134 3.91% 67 2078 3.93% 65 2045 3.97% 2139 66314 3.91%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 17534 32.09% 696029 41.05% /webalizer/usage_201402.html
2 16447 30.10% 545309 32.16% /webalizer/usage_201401.html
3 8278 15.15% 81568 4.81% /webalizer/
4 4826 8.83% 200648 11.83% /webalizer/usage_201310.html
5 2694 4.93% 19798 1.17% /
6 419 0.77% 52051 3.07% /webalizer/usage_201311.html
7 222 0.41% 1386 0.08% /twc715.css
8 190 0.35% 4719 0.28% /images/design_elements/noflash2.jpg
9 172 0.31% 942 0.06% /swfobject.js
10 170 0.31% 35908 2.12% /Psychosocial Questionnaire.pdf
11 161 0.29% 6 0.00% /images/design_elements/spacer.gif
12 160 0.29% 6025 0.36% /images/Tim.PNG
13 157 0.29% 50 0.00% /images/design_elements/background.gif
14 151 0.28% 8 0.00% /images/design_elements/menu.gif
15 100 0.18% 7792 0.46% /lighthouse.swf
16 95 0.17% 12 0.00% /data.txt
17 76 0.14% 4 0.00% /images/design_elements/menu2.gif
18 63 0.12% 217 0.01% /contact_info.htm
19 58 0.11% 374 0.02% /images/design_elements/noflash.jpg
20 55 0.10% 334 0.02% /resources.htm
21 53 0.10% 392 0.02% /Informed Consent Form.pdf
22 49 0.09% 5786 0.34% /webalizer/usage_201403.html
23 48 0.09% 227 0.01% /links.htm
24 48 0.09% 154 0.01% /readmore.htm
25 47 0.09% 1965 0.12% /webalizer/usage_201102.html
26 45 0.08% 2648 0.16% /inside.swf
27 44 0.08% 135 0.01% /BLOG.htm
28 44 0.08% 190 0.01% /faq.htm
29 42 0.08% 283 0.02% /default.htm
30 41 0.08% 91 0.01% /Documents.htm

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 17534 32.09% 696029 41.05% /webalizer/usage_201402.html
2 16447 30.10% 545309 32.16% /webalizer/usage_201401.html
3 4826 8.83% 200648 11.83% /webalizer/usage_201310.html
4 8278 15.15% 81568 4.81% /webalizer/
5 419 0.77% 52051 3.07% /webalizer/usage_201311.html
6 170 0.31% 35908 2.12% /Psychosocial Questionnaire.pdf
7 2694 4.93% 19798 1.17% /
8 19 0.03% 17253 1.02% /images/MapToOffice.bmp
9 100 0.18% 7792 0.46% /lighthouse.swf
10 160 0.29% 6025 0.36% /images/Tim.PNG

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 2694 4.93% 2395 50.68% /
2 17534 32.09% 1424 30.13% /webalizer/usage_201402.html
3 8278 15.15% 208 4.40% /webalizer/
4 16447 30.10% 89 1.88% /webalizer/usage_201401.html
5 49 0.09% 43 0.91% /webalizer/usage_201403.html
6 63 0.12% 31 0.66% /contact_info.htm
7 55 0.10% 29 0.61% /resources.htm
8 44 0.08% 20 0.42% /faq.htm
9 48 0.09% 19 0.40% /readmore.htm
10 44 0.08% 18 0.38% /BLOG.htm

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 2694 4.93% 2317 49.61% /
2 17534 32.09% 1421 30.43% /webalizer/usage_201402.html
3 8278 15.15% 203 4.35% /webalizer/
4 16447 30.10% 57 1.22% /webalizer/usage_201401.html
5 4826 8.83% 44 0.94% /webalizer/usage_201310.html
6 49 0.09% 42 0.90% /webalizer/usage_201403.html
7 63 0.12% 36 0.77% /contact_info.htm
8 55 0.10% 30 0.64% /resources.htm
9 44 0.08% 23 0.49% /faq.htm
10 48 0.09% 23 0.49% /links.htm

Top 30 of 1066 Total Sites
# Hits Files KBytes Visits Hostname
1 14959 27.38% 14959 28.29% 522463 30.81% 15 0.31% 31.184.238.95
2 11995 21.95% 11995 22.69% 478138 28.20% 169 3.50% 132.231.57.37.triolan.net
3 8682 15.89% 8682 16.42% 231797 13.67% 24 0.50% 180.220-pool.nikopol.net
4 2460 4.50% 2460 4.65% 98121 5.79% 492 10.18% dedic339.hidehost.net
5 2250 4.12% 2250 4.26% 89687 5.29% 563 11.65% 91.200.13.93
6 1940 3.55% 1940 3.67% 19109 1.13% 2 0.04% 91.200.13.80
7 614 1.12% 614 1.16% 7714 0.45% 12 0.25% 91.250.15.69
8 449 0.82% 449 0.85% 55763 3.29% 34 0.70% c-178-73-196-231.anonymous.at.anonine.com
9 441 0.81% 440 0.83% 14597 0.86% 85 1.76% client.fttb.2day.kz
10 364 0.67% 363 0.69% 2705 0.16% 363 7.51% ptr.cnsat.com.cn
11 244 0.45% 244 0.46% 3053 0.18% 9 0.19% static.83.249.40.188.clients.your-server.de
12 240 0.44% 240 0.45% 3023 0.18% 8 0.17% static.5.71.251.148.clients.your-server.de
13 200 0.37% 200 0.38% 1971 0.12% 40 0.83% 94.41.103.221.dynamic.ufanet.ru
14 195 0.36% 0 0.00% 127 0.01% 0 0.00% ruby.sc.ru
15 194 0.36% 194 0.37% 2423 0.14% 7 0.14% static.74.249.40.188.clients.your-server.de
16 192 0.35% 90 0.17% 1789 0.11% 20 0.41% spider-199-21-99-90.yandex.com
17 155 0.28% 155 0.29% 1953 0.12% 5 0.10% static.67.249.40.188.clients.your-server.de
18 143 0.26% 120 0.23% 6698 0.40% 4 0.08% pool-71-180-31-6.tampfl.fios.verizon.net
19 136 0.25% 136 0.26% 1340 0.08% 1 0.02% 176.122.118.200
20 128 0.23% 128 0.24% 1262 0.07% 1 0.02% 89.21.78.83
21 117 0.21% 117 0.22% 1153 0.07% 1 0.02% client-213-89.expressnikopol.net.ua
22 116 0.21% 116 0.22% 1143 0.07% 5 0.10% 176.122.116.224
23 112 0.20% 112 0.21% 1104 0.07% 1 0.02% 176.122.118.79
24 109 0.20% 109 0.21% 812 0.05% 2 0.04% host-46-172-221-149.mirgiga.net
25 108 0.20% 108 0.20% 1064 0.06% 1 0.02% 176.122.116.125
26 108 0.20% 108 0.20% 1064 0.06% 10 0.21% client-214-62.expressnikopol.net.ua
27 108 0.20% 108 0.20% 1064 0.06% 5 0.10% vpnf5-nat-217-226.vnet.dn.ua
28 99 0.18% 57 0.11% 1944 0.11% 44 0.91% crawl-66-249-75-189.googlebot.com
29 96 0.18% 96 0.18% 946 0.06% 3 0.06% client-213-162.expressnikopol.net.ua
30 96 0.18% 96 0.18% 946 0.06% 11 0.23% client-215-199.expressnikopol.net.ua

Top 10 of 1066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14959 27.38% 14959 28.29% 522463 30.81% 15 0.31% 31.184.238.95
2 11995 21.95% 11995 22.69% 478138 28.20% 169 3.50% 132.231.57.37.triolan.net
3 8682 15.89% 8682 16.42% 231797 13.67% 24 0.50% 180.220-pool.nikopol.net
4 2460 4.50% 2460 4.65% 98121 5.79% 492 10.18% dedic339.hidehost.net
5 2250 4.12% 2250 4.26% 89687 5.29% 563 11.65% 91.200.13.93
6 449 0.82% 449 0.85% 55763 3.29% 34 0.70% c-178-73-196-231.anonymous.at.anonine.com
7 1940 3.55% 1940 3.67% 19109 1.13% 2 0.04% 91.200.13.80
8 441 0.81% 440 0.83% 14597 0.86% 85 1.76% client.fttb.2day.kz
9 614 1.12% 614 1.16% 7714 0.45% 12 0.25% 91.250.15.69
10 143 0.26% 120 0.23% 6698 0.40% 4 0.08% pool-71-180-31-6.tampfl.fios.verizon.net

Top 30 of 3400 Total Referrers
# Hits Referrer
1 4753 8.70% - (Direct Request)
2 2740 5.01% http://benazeprilhcl.weebly.com/
3 1340 2.45% http://tretinoincream025.weebly.com/
4 1300 2.38% http://combiventinhaler.weebly.com/
5 867 1.59% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 812 1.49% http://advairinhaler.weebly.com/
7 628 1.15% http://beyazbirthcontrol.weebly.com/
8 579 1.06% http://tizanidinehcl4mg.weebly.com/
9 359 0.66% http://anabole-steroide-kaufen.weebly.com
10 320 0.59% http://orderthyroxine50mg.id.st
11 310 0.57% http://orderbupropiononlinenorx.lo.gs
12 305 0.56% http://buyorlistat120mgcheap.lo.gs
13 290 0.53% http://buymetronidazole400mgonline.eklablog.net
14 290 0.53% http://hotdl.in
15 280 0.51% http://buyciprofloxacin250mg.lo.gs
16 280 0.51% http://buymetformin1000mgonlinecheap.ek.la
17 275 0.50% http://buymetronidazole200mg.lo.gs
18 275 0.50% http://ordertrimethoprimonline.ek.la
19 270 0.49% http://orderdomperidonelowprice.ek.la
20 270 0.49% http://orderthyroxinelowprice.eklablog.net
21 265 0.48% http://atomoxetine-10mg-order-no-rx.snack.ws
22 260 0.48% http://buymeloxicam15mg.eklablog.net
23 260 0.48% http://orderpropranolol20mgonline.lo.gs
24 255 0.47% http://ordervalacyclovir1000mg.lo.gs
25 254 0.46% http://loadopia.com
26 250 0.46% http://ordernaproxen500mgfastshipping.lo.gs
27 245 0.45% http://ordervalacyclovirquickshipping.eklablog.net
28 240 0.44% http://buymetoprololonlinenoscript.ek.la
29 240 0.44% http://ordernaltrexone.ek.la
30 236 0.43% http://methimazole5mg.weebly.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% tim gregory
2 2 28.57% withonline.net
3 1 14.29% free proxy checker
4 1 14.29% tim gregory counseling
5 1 14.29% tim gregory family counseling

Top 15 of 541 Total User Agents
# Hits User Agent
1 1552 2.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1337 2.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 721 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 469 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 444 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 373 0.68% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
7 302 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 299 0.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 294 0.54% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 293 0.54% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
11 287 0.53% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
12 286 0.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
13 286 0.52% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
14 285 0.52% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
15 283 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2

Usage by Country for March 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 24680 45.17% 24492 46.32% 846747 49.94% Network (net)
2 22681 41.51% 22398 42.36% 681905 40.22% Unresolved/Unknown
3 3781 6.92% 2956 5.59% 114175 6.73% Commercial (com)
4 918 1.68% 882 1.67% 10993 0.65% Germany
5 857 1.57% 811 1.53% 9001 0.53% Ukraine
6 456 0.83% 258 0.49% 2648 0.16% Russian Federation
7 448 0.82% 447 0.85% 14666 0.86% Kazakhstan
8 367 0.67% 366 0.69% 2832 0.17% China
9 45 0.08% 45 0.09% 1861 0.11% Canada
10 41 0.08% 41 0.08% 452 0.03% Brazil
11 38 0.07% 24 0.05% 512 0.03% Romania
12 36 0.07% 30 0.06% 1032 0.06% Netherlands
13 34 0.06% 34 0.06% 1367 0.08% Italy
14 33 0.06% 32 0.06% 1433 0.08% Educational (edu)
15 25 0.05% 25 0.05% 1114 0.07% Poland
16 23 0.04% 20 0.04% 849 0.05% Greece
17 23 0.04% 22 0.04% 714 0.04% Lithuania
18 23 0.04% 21 0.04% 341 0.02% United States
19 21 0.04% 7 0.01% 57 0.00% Non-Profit (org)
20 20 0.04% 19 0.04% 340 0.02% Turkey
21 17 0.03% 16 0.03% 178 0.01% Mexico
22 16 0.03% 16 0.03% 639 0.04% Austria
23 14 0.03% 11 0.02% 179 0.01% Finland
24 9 0.02% 6 0.01% 47 0.00% British Indian Ocean Territory
25 8 0.01% 8 0.02% 89 0.01% Dominican Republic
26 6 0.01% 6 0.01% 746 0.04% Belarus
27 4 0.01% 2 0.00% 16 0.00% Seychelles
28 3 0.01% 2 0.00% 7 0.00% Belgium
29 3 0.01% 2 0.00% 82 0.00% Spain
30 2 0.00% 2 0.00% 248 0.01% Generic Business (biz)


Generated by Webalizer Version 2.20