Usage Statistics for withonline.net

Summary Period: February 2014
Generated 01-Mar-2014 02:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 53068
Total Files 51458
Total Pages 50402
Total Visits 3921
Total KBytes 1231768
Total Unique Sites 966
Total Unique URLs 170
Total Unique Referrers 4203
Total Unique User Agents 475
. Avg Max
Hits per Hour 78 256
Hits per Day 1895 3332
Files per Day 1837 3281
Pages per Day 1800 3242
Sites per Day 34 123
Visits per Day 140 206
KBytes per Day 43992 76901
Hits by Response Code
Code 200 - OK 96.97% 51458
Code 206 - Partial Content 0.60% 319
Code 304 - Not Modified 0.65% 346
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.04% 19
Code 404 - Not Found 1.61% 853
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 0.01% 3
Code 501 - Not Implemented 0.11% 59

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 825 1.55% 608 1.18% 772 1.53% 115 2.93% 64 6.63% 17343 1.41%
2 870 1.64% 802 1.56% 802 1.59% 137 3.49% 85 8.80% 10132 0.82%
3 1440 2.71% 1350 2.62% 1323 2.62% 184 4.69% 102 10.56% 30210 2.45%
4 1815 3.42% 1761 3.42% 1711 3.39% 168 4.28% 90 9.32% 49477 4.02%
5 1612 3.04% 1539 2.99% 1534 3.04% 175 4.46% 88 9.11% 43913 3.57%
6 1721 3.24% 1653 3.21% 1555 3.09% 131 3.34% 75 7.76% 43679 3.55%
7 1215 2.29% 1160 2.25% 1066 2.11% 94 2.40% 71 7.35% 25223 2.05%
8 1243 2.34% 1198 2.33% 1194 2.37% 138 3.52% 77 7.97% 27891 2.26%
9 1066 2.01% 1024 1.99% 959 1.90% 150 3.83% 93 9.63% 26333 2.14%
10 1262 2.38% 1214 2.36% 1146 2.27% 135 3.44% 88 9.11% 35587 2.89%
11 1202 2.27% 1147 2.23% 1116 2.21% 156 3.98% 96 9.94% 33443 2.72%
12 1308 2.46% 1269 2.47% 1226 2.43% 132 3.37% 87 9.01% 36675 2.98%
13 1151 2.17% 1092 2.12% 980 1.94% 128 3.26% 92 9.52% 30409 2.47%
14 987 1.86% 921 1.79% 906 1.80% 147 3.75% 88 9.11% 25727 2.09%
15 1604 3.02% 1559 3.03% 1554 3.08% 137 3.49% 87 9.01% 44650 3.62%
16 3002 5.66% 2934 5.70% 2900 5.75% 206 5.25% 123 12.73% 65650 5.33%
17 3025 5.70% 2994 5.82% 2935 5.82% 162 4.13% 82 8.49% 74490 6.05%
18 2569 4.84% 2530 4.92% 2484 4.93% 157 4.00% 88 9.11% 60594 4.92%
19 3186 6.00% 3138 6.10% 3050 6.05% 134 3.42% 94 9.73% 76901 6.24%
20 3155 5.95% 3080 5.99% 3008 5.97% 140 3.57% 98 10.14% 76486 6.21%
21 2969 5.59% 2910 5.66% 2850 5.65% 147 3.75% 86 8.90% 69774 5.66%
22 3197 6.02% 3174 6.17% 3158 6.27% 148 3.77% 73 7.56% 60467 4.91%
23 3332 6.28% 3281 6.38% 3242 6.43% 130 3.32% 72 7.45% 57937 4.70%
24 2139 4.03% 2096 4.07% 2015 4.00% 133 3.39% 78 8.07% 47225 3.83%
25 1794 3.38% 1755 3.41% 1727 3.43% 120 3.06% 89 9.21% 41630 3.38%
26 1689 3.18% 1660 3.23% 1634 3.24% 90 2.30% 51 5.28% 37990 3.08%
27 2390 4.50% 2348 4.56% 2315 4.59% 142 3.62% 79 8.18% 47788 3.88%
28 1300 2.45% 1261 2.45% 1240 2.46% 152 3.88% 92 9.52% 34142 2.77%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2036 3.84% 70 1985 3.86% 70 1961 3.89% 1694 47437 3.85%
1 71 2012 3.79% 69 1944 3.78% 69 1950 3.87% 1678 46971 3.81%
2 69 1934 3.64% 66 1860 3.61% 67 1892 3.75% 1656 46372 3.76%
3 71 2008 3.78% 70 1961 3.81% 69 1958 3.88% 1783 49920 4.05%
4 75 2105 3.97% 72 2019 3.92% 73 2070 4.11% 1769 49539 4.02%
5 77 2165 4.08% 74 2085 4.05% 76 2130 4.23% 1764 49381 4.01%
6 87 2442 4.60% 85 2405 4.67% 85 2394 4.75% 1816 50851 4.13%
7 89 2518 4.74% 85 2403 4.67% 87 2451 4.86% 1882 52683 4.28%
8 83 2348 4.42% 81 2285 4.44% 78 2208 4.38% 1897 53113 4.31%
9 83 2346 4.42% 80 2260 4.39% 78 2207 4.38% 1837 51438 4.18%
10 95 2680 5.05% 92 2587 5.03% 85 2397 4.76% 2268 63502 5.16%
11 85 2402 4.53% 81 2277 4.42% 78 2209 4.38% 1915 53632 4.35%
12 87 2449 4.61% 84 2354 4.57% 79 2238 4.44% 2141 59945 4.87%
13 85 2394 4.51% 81 2294 4.46% 78 2188 4.34% 1945 54470 4.42%
14 79 2227 4.20% 77 2175 4.23% 75 2102 4.17% 1796 50284 4.08%
15 80 2251 4.24% 78 2211 4.30% 77 2182 4.33% 1851 51837 4.21%
16 92 2593 4.89% 90 2537 4.93% 84 2379 4.72% 2077 58145 4.72%
17 83 2342 4.41% 81 2272 4.42% 78 2193 4.35% 2037 57035 4.63%
18 75 2121 4.00% 74 2072 4.03% 72 2022 4.01% 1851 51817 4.21%
19 69 1942 3.66% 68 1906 3.70% 66 1870 3.71% 1644 46035 3.74%
20 72 2036 3.84% 71 1990 3.87% 69 1932 3.83% 1678 46983 3.81%
21 67 1895 3.57% 66 1857 3.61% 65 1841 3.65% 1680 47029 3.82%
22 68 1918 3.61% 66 1856 3.61% 64 1795 3.56% 1685 47171 3.83%
23 68 1904 3.59% 66 1863 3.62% 65 1833 3.64% 1649 46178 3.75%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 20805 39.20% 204812 16.63% /webalizer/
2 18131 34.17% 638312 51.82% /webalizer/usage_201401.html
3 4312 8.13% 165773 13.46% /webalizer/usage_201402.html
4 3293 6.21% 24052 1.95% /
5 2116 3.99% 85515 6.94% /webalizer/usage_201310.html
6 436 0.82% 14157 1.15% /webalizer/usage_201102.html
7 225 0.42% 1419 0.12% /twc715.css
8 201 0.38% 4901 0.40% /images/design_elements/noflash2.jpg
9 186 0.35% 1006 0.08% /swfobject.js
10 171 0.32% 6233 0.51% /images/Tim.PNG
11 166 0.31% 7 0.00% /images/design_elements/spacer.gif
12 163 0.31% 51 0.00% /images/design_elements/background.gif
13 161 0.30% 9 0.00% /images/design_elements/menu.gif
14 142 0.27% 14761 1.20% /webalizer/usage_201304.html
15 122 0.23% 9180 0.75% /lighthouse.swf
16 117 0.22% 14 0.00% /data.txt
17 82 0.15% 4 0.00% /images/design_elements/menu2.gif
18 73 0.14% 258 0.02% /contact_info.htm
19 65 0.12% 411 0.03% /images/design_elements/noflash.jpg
20 57 0.11% 21694 1.76% /Psychosocial Questionnaire.pdf
21 56 0.11% 252 0.02% /links.htm
22 53 0.10% 240 0.02% /faq.htm
23 52 0.10% 341 0.03% /resources.htm
24 45 0.08% 135 0.01% /BLOG.htm
25 44 0.08% 98 0.01% /Documents.htm
26 44 0.08% 2710 0.22% /inside.swf
27 40 0.08% 196 0.02% /Informed Consent Form.pdf
28 36 0.07% 253 0.02% /default.htm
29 35 0.07% 161 0.01% /site_map.htm
30 34 0.06% 127 0.01% /readmore.htm

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 18131 34.17% 638312 51.82% /webalizer/usage_201401.html
2 20805 39.20% 204812 16.63% /webalizer/
3 4312 8.13% 165773 13.46% /webalizer/usage_201402.html
4 2116 3.99% 85515 6.94% /webalizer/usage_201310.html
5 3293 6.21% 24052 1.95% /
6 57 0.11% 21694 1.76% /Psychosocial Questionnaire.pdf
7 22 0.04% 20224 1.64% /images/MapToOffice.bmp
8 142 0.27% 14761 1.20% /webalizer/usage_201304.html
9 436 0.82% 14157 1.15% /webalizer/usage_201102.html
10 122 0.23% 9180 0.75% /lighthouse.swf

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 3293 6.21% 2149 57.02% /
2 20805 39.20% 548 14.54% /webalizer/
3 4312 8.13% 439 11.65% /webalizer/usage_201402.html
4 18131 34.17% 158 4.19% /webalizer/usage_201401.html
5 436 0.82% 88 2.33% /webalizer/usage_201102.html
6 142 0.27% 73 1.94% /webalizer/usage_201304.html
7 73 0.14% 36 0.96% /contact_info.htm
8 22 0.04% 16 0.42% /webalizer/usage_201311.html
9 56 0.11% 15 0.40% /links.htm
10 52 0.10% 13 0.34% /resources.htm

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3293 6.21% 2048 55.31% /
2 20805 39.20% 544 14.69% /webalizer/
3 4312 8.13% 441 11.91% /webalizer/usage_201402.html
4 2116 3.99% 95 2.57% /webalizer/usage_201310.html
5 436 0.82% 87 2.35% /webalizer/usage_201102.html
6 142 0.27% 72 1.94% /webalizer/usage_201304.html
7 18131 34.17% 71 1.92% /webalizer/usage_201401.html
8 73 0.14% 38 1.03% /contact_info.htm
9 56 0.11% 17 0.46% /links.htm
10 44 0.08% 16 0.43% /Documents.htm

Top 30 of 966 Total Sites
# Hits Files KBytes Visits Hostname
1 11132 20.98% 11131 21.63% 381040 30.93% 23 0.59% 31.184.238.57
2 7838 14.77% 7838 15.23% 77521 6.29% 17 0.43% 91.200.13.80
3 5465 10.30% 5465 10.62% 190928 15.50% 2 0.05% 31.184.238.95
4 2944 5.55% 2944 5.72% 111162 9.02% 269 6.86% 91.200.13.92
5 2675 5.04% 2666 5.18% 26249 2.13% 107 2.73% 193.150.120.22
6 2596 4.89% 2596 5.04% 63379 5.15% 24 0.61% 180.220-pool.nikopol.net
7 2528 4.76% 2528 4.91% 24890 2.02% 114 2.91% 36.146.87.109.triolan.net
8 1320 2.49% 1320 2.57% 12984 1.05% 17 0.43% 77.123.28.2
9 1200 2.26% 1200 2.33% 11815 0.96% 3 0.08% 77.123.28.229
10 1088 2.05% 1088 2.11% 42762 3.47% 97 2.47% 91.200.13.93
11 664 1.25% 664 1.29% 26170 2.12% 56 1.43% c-46-246-20-191.anonymous.at.anonine.com
12 640 1.21% 640 1.24% 6301 0.51% 2 0.05% 77.123.28.96
13 514 0.97% 514 1.00% 5061 0.41% 1 0.03% 77.123.28.214
14 456 0.86% 456 0.89% 18123 1.47% 25 0.64% c-46-246-19-233.anonymous.at.anonine.com
15 386 0.73% 386 0.75% 2876 0.23% 3 0.08% ip118-159.200.109.crimea.com
16 300 0.57% 300 0.58% 11916 0.97% 7 0.18% c-178-73-207-151.anonymous.at.anonine.com
17 293 0.55% 293 0.57% 2183 0.18% 293 7.47% ptr.cnsat.com.cn
18 201 0.38% 201 0.39% 9892 0.80% 1 0.03% 114-13-53-37.pool.ukrtel.net
19 196 0.37% 192 0.37% 7323 0.59% 19 0.48% client.fttb.2day.kz
20 171 0.32% 170 0.33% 1675 0.14% 4 0.10% vpnf5-nat-217-226.vnet.dn.ua
21 170 0.32% 170 0.33% 1674 0.14% 1 0.03% 77.123.28.36
22 168 0.32% 168 0.33% 1654 0.13% 15 0.38% 176.122.119.8
23 166 0.31% 90 0.17% 2905 0.24% 36 0.92% spider-199-21-99-90.yandex.com
24 164 0.31% 164 0.32% 1613 0.13% 33 0.84% 138-21-132-95.pool.ukrtel.net
25 164 0.31% 164 0.32% 6517 0.53% 1 0.03% c-178-73-207-224.anonymous.at.anonine.com
26 164 0.31% 164 0.32% 6517 0.53% 3 0.08% c-46-246-90-213.anonymous.at.anonine.com
27 160 0.30% 160 0.31% 1574 0.13% 32 0.82% 232-96-132-95.pool.ukrtel.net
28 155 0.29% 155 0.30% 1525 0.12% 31 0.79% 135-102-132-95.pool.ukrtel.net
29 150 0.28% 150 0.29% 1476 0.12% 30 0.77% 135-139-132-95.pool.ukrtel.net
30 146 0.28% 87 0.17% 3433 0.28% 4 0.10% ds-cochran.com

Top 10 of 966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11132 20.98% 11131 21.63% 381040 30.93% 23 0.59% 31.184.238.57
2 5465 10.30% 5465 10.62% 190928 15.50% 2 0.05% 31.184.238.95
3 2944 5.55% 2944 5.72% 111162 9.02% 269 6.86% 91.200.13.92
4 7838 14.77% 7838 15.23% 77521 6.29% 17 0.43% 91.200.13.80
5 2596 4.89% 2596 5.04% 63379 5.15% 24 0.61% 180.220-pool.nikopol.net
6 1088 2.05% 1088 2.11% 42762 3.47% 97 2.47% 91.200.13.93
7 2675 5.04% 2666 5.18% 26249 2.13% 107 2.73% 193.150.120.22
8 664 1.25% 664 1.29% 26170 2.12% 56 1.43% c-46-246-20-191.anonymous.at.anonine.com
9 2528 4.76% 2528 4.91% 24890 2.02% 114 2.91% 36.146.87.109.triolan.net
10 456 0.86% 456 0.89% 18123 1.47% 25 0.64% c-46-246-19-233.anonymous.at.anonine.com

Top 30 of 4203 Total Referrers
# Hits Referrer
1 3814 7.19% - (Direct Request)
2 1472 2.77% http://tretinoincream.weebly.com/
3 1284 2.42% http://elidelcream.weebly.com/
4 992 1.87% http://anabolika365.de
5 760 1.43% http://perte-de-poids24.fr
6 664 1.25% http://acyclovir400mg.weebly.com/
7 600 1.13% http://acticinforsale.weebly.com/
8 600 1.13% http://buypermethrinonline.weebly.com/
9 445 0.84% http://atomoxetine-10mg-order-no-rx.snack.ws
10 425 0.80% http://ordernaltrexone.ek.la
11 410 0.77% http://orderpropranolol20mgonline.lo.gs
12 393 0.74% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
13 390 0.73% http://buynaproxen.id.st
14 380 0.72% http://orderdomperidonelowprice.ek.la
15 375 0.71% http://buy-dapoxetine-60mg-safely.snack.ws
16 375 0.71% http://buymetoprololonlinenoscript.ek.la
17 345 0.65% http://orderfinasteride5mg.lo.gs
18 335 0.63% http://order-mobic-online.id.st
19 328 0.62% http://www.mpfvoa.org/moving/
20 325 0.61% http://orderfluconazolequickdelivery.ek.la
21 320 0.60% http://ordermetforminonline.eklablog.net
22 320 0.60% http://ymlp.com/zjDpvp
23 316 0.60% http://www.mirdoska.ru/limudebay/
24 305 0.57% http://eloconcream.blogspot.com/
25 300 0.57% http://www.rk-tours.ru/learn-ebay/
26 295 0.56% http://buy-meloxicam-without-prescription.snack.ws
27 284 0.54% http://gabapentin300mg.weebly.com/
28 284 0.54% http://www.oberegisr.com/otzivi-green/
29 280 0.53% http://www.lojkoipolby.ru/cofz/
30 276 0.52% http://www.piroxbots.ru/quelle/

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 60.00% site:medoldblog.com
2 3 20.00% site:forum.vmakemore.com
3 1 6.67% tim gregory
4 1 6.67% tim gregory psychologist
5 1 6.67% timothy gregory withonline.net

Top 15 of 475 Total User Agents
# Hits User Agent
1 1055 1.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 732 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 587 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 447 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 404 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 369 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 358 0.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 316 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
9 309 0.58% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.10
10 304 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
11 304 0.57% Opera/9.80 (Windows NT 6.1; U; Edition Next; ru) Presto/2.11.310 Version/12.50
12 301 0.57% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 299 0.56% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
14 295 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
15 295 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for February 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 37333 70.35% 37157 72.21% 904025 73.39% Unresolved/Unknown
2 8064 15.20% 7840 15.24% 156385 12.70% Network (net)
3 5039 9.50% 4300 8.36% 115474 9.37% Commercial (com)
4 908 1.71% 907 1.76% 27949 2.27% Russian Federation
5 603 1.14% 524 1.02% 5321 0.43% Ukraine
6 296 0.56% 294 0.57% 2192 0.18% China
7 208 0.39% 204 0.40% 7441 0.60% Kazakhstan
8 158 0.30% 151 0.29% 1864 0.15% Germany
9 75 0.14% 73 0.14% 659 0.05% Lithuania
10 59 0.11% 57 0.11% 1645 0.13% Canada
11 52 0.10% 50 0.10% 1244 0.10% Turkey
12 45 0.08% 45 0.09% 1769 0.14% Italy
13 36 0.07% 31 0.06% 513 0.04% United States
14 28 0.05% 25 0.05% 125 0.01% Colombia
15 22 0.04% 21 0.04% 682 0.06% Poland
16 21 0.04% 20 0.04% 793 0.06% Netherlands
17 13 0.02% 4 0.01% 478 0.04% Moldova
18 11 0.02% 4 0.01% 27 0.00% Non-Profit (org)
19 10 0.02% 10 0.02% 518 0.04% Generic TLD (info)
20 9 0.02% 9 0.02% 323 0.03% Austria
21 9 0.02% 6 0.01% 385 0.03% Belarus
22 8 0.02% 8 0.02% 317 0.03% Greece
23 8 0.02% 8 0.02% 621 0.05% United Kingdom
24 6 0.01% 2 0.00% 17 0.00% Australia
25 5 0.01% 5 0.01% 37 0.00% Educational (edu)
26 5 0.01% 2 0.00% 12 0.00% Finland
27 4 0.01% 4 0.01% 39 0.00% European Union
28 4 0.01% 4 0.01% 158 0.01% France
29 4 0.01% 4 0.01% 463 0.04% Sweden
30 3 0.01% 2 0.00% 16 0.00% Romania


Generated by Webalizer Version 2.20